Kaliasoth

Kaliasoth dam, again with catchment area of 17 sq. kmt. And a large forest area provides a good opportunity to see wide variety of birds. Birding area starts from the stop dam where you can see lots of swifts and martins till the bull mother farm. Black shouldered kite can be seen over WALMI with its hovering flight.
Kalia soth (Kaliasot) dam is said to be one of the series of rivulets that were identified by Raja Bhoj while creating lakes and water reservoirs around the city of Bhopal. The legend says that it was one Kalia Gond (a Gond tribes man) who helped King Bhoj to find places that would bring water to the Betwa river. This dam is therefore known as KaliaSoth dam.
Originally it was supposed to carry out the water from the upper lake to the betwa river but later another dam was built at Bhadbhada (Bhadbhada dam) that could check this flow and allow water in the Kalia soth only when Upper lake would overflow. Bhadbhada covers the southern part of Upper lake and acts as a checking mechanism between the upper lake and kaliasoth dam.
Kaliasoth dam can be reached from Shahpura while crossing the Kolar Road. A beautiful road leads to the dam with trees on both the sides and a Amrai (Garden of Mango trees) on the way. The Institute of excellence college and WALMI (Water and land management Institue) are the educational and research institutions that are located near the dam.
Click here to view Map of Kaliasoth
Checklist of Avian Fauna of Kaliasoth
| Common Name | Scientific Name | Migratory Status | ||
| 1 | Greater coucal | Centropus sinensis | Resident | |
| 2 | Grey Francolin | Francolinus pondicerianus | Resident | |
| 3 | Grey headed flycatcher | Culicicapa ceylonensis | Local Migratory | |
| 4 | Grey heron | Ardea cinerea linnaeus | Resident | |
| 5 | Grey hornbill | Ocyceros birostris | Resident | |
| 6 | Grey wagtail | Motacilla cinerea tunstall | Migratory | |
| 7 | Hoopoe | Upupa epops | Resident | |
| 8 | House crow | Corvus splendens | Resident | |
| 9 | House sparrow | Passer domesticus | Resident | |
| 10 | House swift | Apus affinis | Resident | |
| 11 | Indian bush lark | Mirafra erythropetra blyth | Resident | |
| 12 | Indian cormorant | Phalacrocorax fusicollis stephens | Migratory | |
| 13 | Indian robin | Saxicoloides fulicata | Resident | |
| 14 | Indian roller | Coracias benghalensis | Resident | |
| 15 | Indian treepie | Dendrocitta Vagabunda | Resident | |
| 16 | Iora | Aegithina tiphia | Resident | |
| 17 | Jungle babbler | Turdoides striatus | Resident | |
| 18 | Jungle crow | Corvus macrorhyncos wagler | Resident | |
| 19 | Jungle prinia | Prinia sylvatica jerdon | Resident | |
| 20 | Large cormorant | Phalacorax carbo | Migratory | |
| 21 | Large grey babbler | Turdoides malcolmi | Resident | |
| 22 | Laughing dove | Streptopelia Senegalensis | Resident | |
| 23 | Little Cormorant | Phalacrocorax Niger | Local Migratory | |
| 24 | Little egret | Egretta garzeta | Resident | |
| 25 | Long tailed shrike | Lanius schach linnaeus | Resident | |
| 26 | Median egret | Mesophoyx intermedia | Resident | |
| 27 | Oriental magpie robin | Copsychus saularis | Resident | |
| 28 | Paddyfield pipit | Anthus rufulus vieillot | Resident | |
| 29 | Painted stork | Mycteria leucocephala | Local Migratory | |
| 30 | Pariah kite | Milvus migrans | Resident | |
| 31 | Pied bushchat | Saxicola caprata | Local Migratory | |
| 32 | Pied crested cuckoo | Clamator jacobinus | Migratory | |
| 33 | Pied kingfisher | Ceryle rudis | Resident | |
| 34 | Plum headed parakeet | Psittacula cyanocephala | Resident | |
| 35 | Pond heron | Ardeola grayii | Resident | |
| 36 | Purple moorhen | Porphyrio porphyrio | Resident | |
| 37 | Purple sunbird | Nectarinia asiatica | Resident | |
| 38 | Red collared dove | Streptopelia tranquebarica | Resident | |
| 39 | Red vented bulbul | Pycnonotus cafer | Resident | |
| 40 | Red wattled lapwing | Vanellus indicus | Resident | |
| 41 | River tern | Sterna aurantia | Resident | |
| 42 | Rose ringed parakeet | Psittacula krameri | Resident | |
| 43 | Roufous Tailed Finch Lark | Ammomanes phoenicurus | Resident | |
| 44 | Shikra | Accipiter badius | Resident | |
| 45 | Silver billed munia | Lonchura malabarica | Resident | |
| 46 | Small blue kingfisher | Alcedo atthis | Resident | |
| 47 | Small green bee-eater | Merops orientalis | Resident | |
| 48 | Spotted dove | Streptopelia chinensis | Resident | |
| 49 | White breasted kingfisher | Halcyon smrnensisy | Resident | |
| 50 | White breasted waterhen | Amourornis phoenicurus | Resident | |
| 51 | White browed wagtail | Motacilla maderaspatensis gmelin | Resident | |
| 52 | Wire tailed swallow | Hirundo smithii leach | Resident | |
| 53 | Yellow Eyed Babbler | Chrysomma sinense | Resident | |
| 54 | Ashy prinia | Prinia socialis | Resident | |
| 55 | Asian koel | Eudynamys scolopacea | Resident | |
| 56 | Asian pied myna | Sturnus contra linnaeus | Resident | |
| 57 | Bay backed shrike | Lanius vittatus | Resident | |
| 58 | Baya weaver | Ploceus philippinus | Local Migratory | |
| 59 | Black drongo | Dicrurus macrocercus vieillot | Resident | |
| 60 | Black redstart | Phoenicurus ochruros | Migratory | |
| 61 | Black shouldered kite | Elanus caeruleus | Resident | |
| 62 | Black winged stilt | Himantopus himantopus | Resident | |
| 63 | Blue rock pigeon | Columba livia Gmelin | Resident | |
| 64 | Bluethroat | Luscinia svecica | Migratory | |
| 65 | Booted warbler | Hippolais caligata | Migratory | |
| 66 | Brahminy shelduck | Tadorna ferruginea | Migratory | |
| 67 | Brahminy starling | Sturnus pagodarum | Resident | |
| 68 | Brainfever | Hierococcyx varius vahl | Resident | |
| 69 | Bronze winged jacana | Metopidious indicus | Resident | |
| 70 | Brown Headed Gull | Larus brunnicephalus | Migratory | |
| 71 | Brown rock chat | Cercomela fusca | Resident | |
| 72 | Cattle egret | Bubulcus ibis | Resident | |
| 73 | Chestnut Bittern | Ixobrychus cinnamomeus | Local Migratory | |
| 74 | Common babbler | Turdoides caudatus | Resident | |
| 75 | Common Buttonquail | Turnix suscitator | Resident | |
| 76 | Common Coot | Fulica atra linnaeus | Migratory | |
| 77 | Common myna | Acridotheres tristis | Resident | |
| 78 | Common Peafowl | Pavo cristatus | Resident | |
| 79 | Common stonechat | Saxicola torquata | Migratory | |
| 80 | Common teal | Anas creeca linnaeus | Migratory | |
| 81 | Coppersmith barbet | Megalaima haemacephala | Resident | |
| 82 | Crested Bunting | Melophus lathami | Local Migratory | |
| 83 | Crested Lark | Galerida cristata | Resident | |
| 84 | Darter | Anhinga melanogaster | Local Migratory | |
| 85 | Dusky crag martin | Hirundo concolor | Resident | |
| 86 | Egyptian vulture | Neophron percnopterus | Resident | |
| 87 | Eurasian collored dove | Streptopelia decaocto | Resident | |
| 88 | Great tit | Parus major linnaeus | Resident | |


