Kolar Dam
Kolar Dam, about 40 kms from Bhopal is a treat to visit in monsoons with lush green carpet spread all over and water streams flowing at different places. Forest is dense and provides home to woodpeckers and owlets. During winters, many terrestrial migratory birds like flycatchers and wagtails arrive here. Local bird sellers catch plum headed parakeets from this forest.Leela resort, on the way provides a parking place. Further moving to Kathotiya is a bumpy ride through a kachha road. Pipits and larks can be seen here on the rocky areas. This place is famous for adventure sports.
Click here to view Map of Kolar
Checklist of Avian Fauna of Kolar
| Common Name | Scientific Name | Migratory Status | ||
| 1 | Greater coucal | Centropus sinensis | Resident | |
| 2 | Grey headed flycatcher | Culicicapa ceylonensis | Local Migratory | |
| 3 | Grey hornbill | Ocyceros birostris | Resident | |
| 4 | Hoopoe | Upupa epops | Resident | |
| 5 | House crow | Corvus splendens | Resident | |
| 6 | House sparrow | Passer domesticus | Resident | |
| 7 | Indian bush lark | Mirafra erythropetra blyth | Resident | |
| 8 | Indian robin | Saxicoloides fulicata | Resident | |
| 9 | Indian roller | Coracias benghalensis | Resident | |
| 10 | Indian treepie | Dendrocitta Vagabunda | Resident | |
| 11 | Isabeline wheatear | Oenanthe isabellina | Migratory | |
| 12 | Jungle babbler | Turdoides striatus | Resident | |
| 13 | Jungle crow | Corvus macrorhyncos wagler | Resident | |
| 14 | Large grey babbler | Turdoides malcolmi | Resident | |
| 15 | Laughing dove | Streptopelia Senegalensis | Resident | |
| 16 | Long tailed shrike | Lanius schach linnaeus | Resident | |
| 17 | Oriental magpie robin | Copsychus saularis | Resident | |
| 18 | Oriental tree pipit | Anthus hodgosoni richmond | Migratory | |
| 19 | Paddyfield pipit | Anthus rufulus vieillot | Resident | |
| 20 | Pied bushchat | Saxicola caprata | Local Migratory | |
| 21 | Pond heron | Ardeola grayii | Resident | |
| 22 | Purple sunbird | Nectarinia asiatica | Resident | |
| 23 | Red breasted flycatcher | Ficedula parva | Migratory | |
| 24 | Red collared dove | Streptopelia tranquebarica | Resident | |
| 25 | Red vented bulbul | Pycnonotus cafer | Resident | |
| 26 | Red wattled lapwing | Vanellus indicus | Resident | |
| 27 | Rose ringed parakeet | Psittacula krameri | Resident | |
| 28 | Roufous Tailed Finch Lark | Ammomanes phoenicurus | Resident | |
| 29 | Shikra | Accipiter badius | Resident | |
| 30 | Silver billed munia | Lonchura malabarica | Resident | |
| 31 | Small green bee-eater | Merops orientalis | Resident | |
| 32 | Small minivet | Pericrocotus cinnamomeus | Resident | |
| 33 | Spotted dove | Streptopelia chinensis | Resident | |
| 34 | Thick billed flowerpecker | Dicaeum agile | Resident | |
| 35 | Tickells blue flycatcher | Cyorns tickelliae | Local Migratory | |
| 36 | White breasted kingfisher | Halcyon smrnensisy | Resident | |
| 37 | Alexandrine parakeet | Psittacula eupatria | Resident | |
| 38 | Ashy crowned sparrow lark | Eremopterix risea | Resident | |
| 39 | Ashy prinia | Prinia socialis | Resident | |
| 40 | Asian koel | Eudynamys scolopacea | Resident | |
| 41 | Asian pied myna | Sturnus contra linnaeus | Resident | |
| 42 | Bay backed shrike | Lanius vittatus | Resident | |
| 43 | Black drongo | Dicrurus macrocercus vieillot | Resident | |
| 44 | Black redstart | Phoenicurus ochruros | Migratory | |
| 45 | Black shouldered kite | Elanus caeruleus | Resident | |
| 46 | Black winged stilt | Himantopus himantopus | Resident | |
| 47 | Blue rock pigeon | Columba livia Gmelin | Resident | |
| 48 | Booted warbler | Hippolais caligata | Migratory | |
| 49 | Brahminy starling | Sturnus pagodarum | Resident | |
| 50 | Brainfever | Hierococcyx varius vahl | Resident | |
| 51 | Bronze winged jacana | Metopidious indicus | Resident | |
| 52 | Brown capped pigmy woodpecker | Dendrocopos nanus | Resident | |
| 53 | Brown rock chat | Cercomela fusca | Resident | |
| 54 | Cattle egret | Bubulcus ibis | Resident | |
| 55 | Common babbler | Turdoides caudatus | Resident | |
| 56 | Common myna | Acridotheres tristis | Resident | |
| 57 | Common Peafowl | Pavo cristatus | Resident | |
| 58 | Common stonechat | Saxicola torquata | Migratory | |
| 59 | Coppersmith barbet | Megalaima haemacephala | Resident | |
| 60 | Crested Bunting | Melophus lathami | Local Migratory | |
| 61 | Dusky crag martin | Hirundo concolor | Resident | |
| 62 | Egyptian vulture | Neophron percnopterus | Resident | |
| 63 | Eurasian collored dove | Streptopelia decaocto | Resident | |
| 64 | Eurasian golden oriole | Oriolus oriolus | Resident | |
| 65 | Great tit | Parus major linnaeus | Resident | |
| 66 | Yellow throated sparrow | Petronia xanthocollis | Local Migratory | |
| 67 | Humes Warbler | Phylloscopus humei | Migratory | |
| 68 | Sulpher Bellied Warbler | Phylloscopus griseolus | Migratory | |
| 69 | Black Headed Oriole | Oriolus xanthornus | |
|
| 70 | White bellied drongo | Dicrurus caerulescens | Resident | |
| 71 | Crested Bunting | Melophus lathami | Local Migratory |


