Shahpura
Cormorant in Shahpura Lake, Bhopal
Shahpura Lake provides a great habitat to different water and migratory birds next only to van vihar. Cormorants, terns, kingfishers and herons can be easily spotted. Bar headed geese was also seen here. Local fishermen are proving to be a threat to these birds as there have been reports that they use poison to kill these birds. Again, morning hrs is best to watch birds in this area. Birding area is area near the lake.
Distance From Shahpura Lake to Other Bird Watching Spots
Shahpura Lake To Kolar Dam : 30 Km
Shahpura Lake To Kaliasoth Dam : 2 Km
Shahpura Lake To Ekanth Park : 2 Km
Shahpura Lake To Bhadbhada Dam : 8 Km
Shahpura Lake To Van Vihar National Park : 9.5 Km
Shahpura Lake To Kerwa Dam Via Bhadbhada : 18 Km
Shahpura Lake To Kerwa Dam Via Kaliasoth : 14 Km
Click here to view Map of Shahpura
Checklist of Avian Fauna of Shahpura
| Common Name | Scientific Name | Migratory Status | ||
| 1 | Greater coucal | Centropus sinensis | Resident | |
| 2 | Grey hornbill | Ocyceros birostris | Resident | |
| 3 | Hoopoe | Upupa epops | Resident | |
| 4 | House crow | Corvus splendens | Resident | |
| 5 | House sparrow | Passer domesticus | Resident | |
| 6 | House swift | Apus affinis | Resident | |
| 7 | Indian cormorant | Phalacrocorax fusicollis stephens | Migratory | |
| 8 | Indian robin | Saxicoloides fulicata | Resident | |
| 9 | Indian roller | Coracias benghalensis | Resident | |
| 10 | Jungle babbler | Turdoides striatus | Resident | |
| 11 | Laughing dove | Streptopelia Senegalensis | Resident | |
| 12 | Little egret | Egretta garzeta | Resident | |
| 13 | Little Cormorant | Phalacrocorax Niger | Local Migratory | |
| 14 | Median egret | Mesophoyx intermedia | Resident | |
| 15 | Oriental magpie robin | Copsychus saularis | Resident | |
| 16 | Oriental white eye | Zosterops palpebrosus | Resident | |
| 17 | Pariah kite | Milvus migrans | Resident | |
| 18 | Phesant tailed jacana | Hydrophasianus chirurgus | Resident | |
| 19 | Pied bushchat | Saxicola caprata | Local Migratory | |
| 20 | Pond heron | Ardeola grayii | Resident | |
| 21 | Purple moorhen | Porphyrio porphyrio | Resident | |
| 22 | Purple sunbird | Nectarinia asiatica | Resident | |
| 23 | Red vented bulbul | Pycnonotus cafer | Resident | |
| 24 | Red wattled lapwing | Vanellus indicus | Resident | |
| 25 | River tern | Sterna aurantia | Resident | |
| 26 | Rose ringed parakeet | Psittacula krameri | Resident | |
| 27 | Silver billed munia | Lonchura malabarica | Resident | |
| 28 | Small blue kingfisher | Alcedo atthis | Resident | |
| 29 | Small green bee-eater | Merops orientalis | Resident | |
| 30 | White breasted kingfisher | Halcyon smrnensisy | Resident | |
| 31 | White breasted waterhen | Amourornis phoenicurus | Resident | |
| 32 | White browed wagtail | Motacilla maderaspatensis gmelin | Resident | |
| 33 | Ashy prinia | Prinia socialis | Resident | |
| 34 | Asian koel | Eudynamys scolopacea | Resident | |
| 35 | Asian pied myna | Sturnus contra linnaeus | Resident | |
| 36 | Bar headed goose | Anser indicus | Migratory | |
| 37 | Black drongo | Dicrurus macrocercus vieillot | Resident | |
| 38 | Black winged stilt | Himantopus himantopus | Resident | |
| 39 | Blue rock pigeon | Columba livia Gmelin | Resident | |
| 40 | Brahminy starling | Sturnus pagodarum | Resident | |
| 41 | Bronze winged jacana | Metopidious indicus | Resident | |
| 42 | Brown rock chat | Cercomela fusca | Resident | |
| 43 | Cattle egret | Bubulcus ibis | Resident | |
| 44 | Common moorhen | Gallinula chloropus | Resident | |
| 45 | Common myna | Acridotheres tristis | Resident | |
| 46 | Common teal | Anas creeca linnaeus | Migratory | |
| 47 | Coppersmith barbet | Megalaima haemacephala | Resident | |
| 48 | Dusky crag martin | Hirundo concolor | Resident |


