Sultania Infantry
Click here to view Map of Sultania InfantryChecklist of Avian Fauna of Sultania Infantry
| Common Name | Scientific Name | Migratory Status | ||
| 1 | Greater coucal | Centropus sinensis | Resident | |
| 2 | Greenish leaf warbler | Phylloscopus trochiloides | Migratory | |
| 3 | Hoopoe | Upupa epops | Resident | |
| 4 | House crow | Corvus splendens | Resident | |
| 5 | House sparrow | Passer domesticus | Resident | |
| 6 | Indian robin | Saxicoloides fulicata | Resident | |
| 7 | Jungle babbler | Turdoides striatus | Resident | |
| 8 | Laughing dove | Streptopelia Senegalensis | Resident | |
| 9 | Long tailed shrike | Lanius schach linnaeus | Resident | |
| 10 | Oriental magpie robin | Copsychus saularis | Resident | |
| 11 | Oriental white eye | Zosterops palpebrosus | Resident | |
| 12 | Pied crested cuckoo | Clamator jacobinus | Migratory | |
| 13 | Pond heron | Ardeola grayii | Resident | |
| 14 | Purple sunbird | Nectarinia asiatica | Resident | |
| 15 | Red vented bulbul | Pycnonotus cafer | Resident | |
| 16 | Red wattled lapwing | Vanellus indicus | Resident | |
| 17 | Silver billed munia | Lonchura malabarica | Resident | |
| 18 | Small green bee-eater | Merops orientalis | Resident | |
| 19 | Spot billed duck | Anas poecilorhyncha | Local Migratory | |
| 20 | Spotted dove | Streptopelia chinensis | Resident | |
| 21 | White breasted kingfisher | Halcyon smrnensisy | Resident | |
| 22 | White breasted waterhen | Amourornis phoenicurus | Resident | |
| 23 | Ashy prinia | Prinia socialis | Resident | |
| 24 | Asian koel | Eudynamys scolopacea | Resident | |
| 25 | Asian pied myna | Sturnus contra linnaeus | Resident | |
| 26 | Black drongo | Dicrurus macrocercus vieillot | Resident | |
| 27 | Black redstart | Phoenicurus ochruros | Migratory | |
| 28 | Blue rock pigeon | Columba livia Gmelin | Resident | |
| 29 | Brahminy starling | Sturnus pagodarum | Resident | |
| 30 | Brown rock chat | Cercomela fusca | Resident | |
| 31 | Cattle egret | Bubulcus ibis | Resident | |
| 32 | Common myna | Acridotheres tristis | Resident | |
| 33 | Common Peafowl | Pavo cristatus | Resident | |
| 34 | Coppersmith barbet | Megalaima haemacephala | Resident | |
| 35 | Yellow wagtail | Motacilla flava linnaeus | Migratory | |
| 36 | Black Bittern | Dupetor flavicollis | Migratory |


