Complete Checklist of Resident, Migratory and Local Migratory Birds of Bhopal
| Common Name | Scientific Name | Migratory Status | ||
| 1 | Alexandrine parakeet | Psittacula eupatria | Resident | |
| 2 | Alpine Swift | Tachymarptis melba | Local Migratory | |
| 3 | Ashy crowned sparrow lark | Eremopterix risea | Resident | |
| 4 | Ashy prinia | Prinia socialis | Resident | |
| 5 | Asian koel | Eudynamys scolopacea | Resident | |
| 6 | Asian paradise flycatcher | Terpsiphone paradisi | Resident | |
| 7 | Asian pied myna | Sturnus contra linnaeus | Resident | |
| 8 | Bank Myna | Acridotheres ginginianus | Resident | |
| 9 | Bar headed goose | Anser indicus | Migratory | |
| 10 | Barn owl | Tyto alba | Resident | |
| 11 | Bay backed shrike | Lanius vittatus | Resident | |
| 12 | Baya weaver | Ploceus philippinus | Local Migratory | |
| 13 | Black Bellied Tern | Sterna acuticauda | Migratory | |
| 14 | Black Bittern | Dupetor flavicollis | Migratory | |
| 15 | Black Capped Kingfisher | Halcyon pileata | ||
| 16 | Black drongo | Dicrurus macrocercus vieillot | Resident | |
| 17 | Black Headed Cuckoo Shrike | Coracena melanopetra | Resident | |
| 18 | Black Headed Oriole | Oriolus xanthornus | ||
| 19 | Black Ibis | Pseudibis Papillosa | Resident | |
| 20 | Black Lored Yellow Tit | Parus xanthogenys | Resident | |
| 21 | Black Naped Monarch Flycatcher | Hypothymis azurea | Local Migratory | |
| 22 | Black redstart | Phoenicurus ochruros | Migratory | |
| 23 | Black shouldered kite | Elanus caeruleus | Resident | |
| 24 | Black Shouldered Woodpecker | Chrysocolaptes festivus | Resident | |
| 25 | Black tailed godwit | Limosa limosa | Migratory | |
| 26 | Black winged stilt | Himantopus himantopus | Resident | |
| 27 | Blue cheeked beeeater | Merops persicus pallas | Migratory | |
| 28 | Blue rock pigeon | Columba livia Gmelin | Resident | |
| 29 | Blue rock thrush | Monticola solitarius | Migratory | |
| 30 | Blue Tailed Beeater | Merops philippinus | Local Migratory | |
| 31 | Bluethroat | Luscinia svecica | Migratory | |
| 32 | Blyths reed Warbler | Acrocephalus dumetorum blyth | Migratory | |
| 33 | Booted Eagle | Hieraaetus pennatus | Migratory | |
| 34 | Booted warbler | Hippolais caligata | Migratory | |
| 35 | Brahminy shelduck | Tadorna ferruginea | Migratory | |
| 36 | Brahminy starling | Sturnus pagodarum | Resident | |
| 37 | Brainfever | Hierococcyx varius vahl | Resident | |
| 38 | Bristled grass bird | Chaetornis striatus | Local Migratory | |
| 39 | Bronze winged jacana | Metopidious indicus | Resident | |
| 40 | Brown capped pigmy woodpecker | Dendrocopos nanus | Resident | |
| 41 | Brown Headed Barbet | Megalaima zeylanica | ||
| 42 | Brown Headed Gull | Larus brunnicephalus | Migratory | |
| 43 | Brown rock chat | Cercomela fusca | Resident | |
| 44 | Cattle egret | Bubulcus ibis | Resident | |
| 45 | Chestnut Bellied Sandgrouse | Pterocles exustus | |
|
| 46 | Chestnut Bittern | Ixobrychus cinnamomeus | Local Migratory | |
| 47 | Chestnut Headed Beeater | Merops leschenaulti | Local Migratory | |
| 48 | Chiffchaff | Phylloscopus collybita | Migratory | |
| 49 | Citrine wagtail | Motacilla citreola pallas | Migratory | |
| 50 | Clamorous Reed Warbler | Acrocephalus stentoreus | Migratory | |
| 51 | Comb duck | Sarkidiornis melanotos | Local Migratory | |
| 52 | Common babbler | Turdoides caudatus | Resident | |
| 53 | Common Buttonquail | Turnix suscitator | Resident | |
| 54 | Common Coot | Fulica atra linnaeus | Migratory | |
| 55 | Common Greenshank | Tringa nebularia | Migratory | |
| 56 | Common Grey Quail | Coturnix coturnix | Resident | |
| 57 | Common Indian Nightjar | Caprimulgus asiaticus | Resident | |
| 58 | Common Kestrel | Falco tinnunculus | Resident | |
| 59 | Common moorhen | Gallinula chloropus | Resident | |
| 60 | Common myna | Acridotheres tristis | Resident | |
| 61 | Common Peafowl | Pavo cristatus | Resident | |
| 62 | Common pochard | Aythya ferina | Migratory | |
| 63 | Common Redshank | Tringa totanus | Migratory | |
| 64 | Common Sandpiper | Actitis hypoleucos | Migratory | |
| 65 | Common Snipe | Gallinago gallinago | Local Migratory | |
| 66 | Common stonechat | Saxicola torquata | Migratory | |
| 67 | Common Swallow | Hirundo rustica | Resident | |
| 68 | Common tailorbird | Orthotomus sutorius | Resident | |
| 69 | Common teal | Anas creeca linnaeus | Migratory | |
| 70 | Common woodshrike | Tephrodornis pondicerianus | Resident | |
| 71 | Coppersmith barbet | Megalaima haemacephala | Resident | |
| 72 | Cotton Teal | Nettapus coromandelianus | Local Migratory | |
| 73 | Crested Bunting | Melophus lathami | Local Migratory | |
| 74 | Crested Lark | Galerida cristata | Resident | |
| 75 | Crested serpent eagle | Spilornis cheela | Local Migratory | |
| 76 | Crested Tree Swift | Hemiprocne coronata | Resident | |
| 77 | Curlew Sandpiper | Calidris ferruginea | |
|
| 78 | Darter | Anhinga melanogaster | Local Migratory | |
| 79 | Demoiselle Crane | Grus virgo | |
|
| 80 | Dusky crag martin | Hirundo concolor | Resident | |
| 81 | Egyptian vulture | Neophron percnopterus | Resident | |
| 82 | Eurasian collored dove | Streptopelia decaocto | Resident | |
| 83 | Eurasian Curlew | Numenius arquata | Migratory | |
| 84 | Eurasian Eagle Owl | Bubo bubo | Resident | |
| 85 | Eurasian golden oriole | Oriolus oriolus | Resident | |
| 86 | Eurasian Spoonbill | Platalea leucorodia | Migratory | |
| 87 | Eurasian wryneck | Jynx torquilla | Migratory | |
| 88 | Franklins Nightjar | Caprimulgus affinis | Resident | |
| 89 | Franklins Prinia | Prinia hodgsonii | Resident | |
| 90 | Gadwall | Anas strepera | Migratory | |
| 91 | Garganey | Anas querquedula | Migratory | |
| 92 | Glossy ibis | Plegadis falcinellus | Migratory | |
| 93 | Golden backed woodpecker | Dinopium benghalense | Resident | |
| 94 | Great tit | Parus major linnaeus | Resident | |
| 95 | Greater coucal | Centropus sinensis | Resident | |
| 96 | Greater painted snipe | Rostratula benghalensis | Local Migratory | |
| 97 | Green Sandpiper | Tringa ochropus | Migratory | |
| 98 | Greenish leaf warbler | Phylloscopus trochiloides | Migratory | |
| 99 | Grey Francolin | Francolinus pondicerianus | Resident | |
| 100 | Grey headed flycatcher | Culicicapa ceylonensis | Local Migratory | |
| 101 | Grey heron | Ardea cinerea linnaeus | Resident | |
| 102 | Grey hornbill | Ocyceros birostris | Resident | |
| 103 | Grey wagtail | Motacilla cinerea tunstall | Migratory | |
| 104 | Hoopoe | Upupa epops | Resident | |
| 105 | House crow | Corvus splendens | Resident | |
| 106 | House sparrow | Passer domesticus | Resident | |
| 107 | House swift | Apus affinis | Resident | |
| 108 | Humes Warbler | Phylloscopus humei | Migratory | |
| 109 | Indian bush lark | Mirafra erythropetra blyth | Resident | |
| 110 | Indian cormorant | Phalacrocorax fusicollis stephens | Migratory | |
| 111 | Indian Courser | Corsorius coromandelicus | Resident | |
| 112 | Indian Cuckoo | Cuculus micropterus | Local Migratory | |
| 113 | Indian Jungle Nightjar | Caprimulgus indicus | Resident | |
| 114 | Indian Pitta | Pitta brachyura | ||
| 115 | Indian robin | Saxicoloides fulicata | Resident | |
| 116 | Indian roller | Coracias benghalensis | Resident | |
| 117 | Indian treepie | Dendrocitta Vagabunda | Resident | |
| 118 | Iora | Aegithina tiphia | Resident | |
| 119 | Isabeline wheatear | Oenanthe isabellina | Migratory | |
| 120 | Jungle babbler | Turdoides striatus | Resident | |
| 121 | Jungle crow | Corvus macrorhyncos wagler | Resident | |
| 122 | Jungle prinia | Prinia sylvatica jerdon | Resident | |
| 123 | Kentish Plover | Charadrius alexandrinus | Migratory | |
| 124 | Large cormorant | Phalacorax carbo | Migratory | |
| 125 | Large Cuckoo Shrike | Coracina macei | Resident | |
| 126 | Large egret | Cosmerodius albus | Resident | |
| 127 | Large grey babbler | Turdoides malcolmi | Resident | |
| 128 | Laughing dove | Streptopelia Senegalensis | Resident | |
| 129 | Lesser whistling teal | Dendrocygna javanica | Local Migratory | |
| 130 | Lesser white throat | Sylvia curruca | Migratory | |
| 131 | Little Cormorant | Phalacrocorax Niger | Local Migratory | |
| 132 | Little egret | Egretta garzeta | Resident | |
| 133 | Little Grebe | Tachybaptus ruficollis | Migratory | |
| 134 | little green heron | Butorides Striatus | Local Migratory | |
| 135 | Little Ringed Plover | Charadrius dubius | Migratory | |
| 136 | Long tailed shrike | Lanius schach linnaeus | Resident | |
| 137 | Mallard | Anas platyrhynchos | Migratory | |
| 138 | Marsh harrier | Circus Aeruginosus | Migratory | |
| 139 | Marsh Sandpiper | Tringa stagnatilis | Migratory | |
| 140 | Median egret | Mesophoyx intermedia | Resident | |
| 141 | Mottled wood owl | Strix ocellata | Resident | |
| 142 | Night heron | Nyticorax nyticorax | Resident | |
| 143 | Northern pintail | Anas acuta linnaeus | Migratory | |
| 144 | Open Bill Stork | Anastomus Oscitans | Local Migratory | |
| 145 | Oriental magpie robin | Copsychus saularis | Resident | |
| 146 | Oriental tree pipit | Anthus hodgosoni richmond | Migratory | |
| 147 | Oriental white eye | Zosterops palpebrosus | Resident | |
| 148 | Osprey | Pandion haliaetus | Migratory | |
| 149 | Paddyfield pipit | Anthus rufulus vieillot | Resident | |
| 150 | Paddyfield Warbler | Acrecephalus agricola | Migratory | |
| 151 | Painted Patridge | Francolinus pictus | ||
| 152 | Painted Sandgrouse | Pterocles indicus | |
|
| 153 | Painted stork | Mycteria leucocephala | Local Migratory | |
| 154 | Pallas Gull | Larus ridibundus | |
|
| 155 | Pariah kite | Milvus migrans | Resident | |
| 156 | Peregrine Falcon | Falco peregrinus | Local Migratory | |
| 157 | Phesant tailed jacana | Hydrophasianus chirurgus | Resident | |
| 158 | Pied bushchat | Saxicola caprata | Local Migratory | |
| 159 | Pied crested cuckoo | Clamator jacobinus | Migratory | |
| 160 | Pied kingfisher | Ceryle rudis | Resident | |
| 161 | Plain Prinia | Prinia inornata | Resident | |
| 162 | Plum headed parakeet | Psittacula cyanocephala | Resident | |
| 163 | Pond heron | Ardeola grayii | Resident | |
| 164 | Purple heron | Aredea purpurea linnaeus | Local Migratory | |
| 165 | Purple moorhen | Porphyrio porphyrio | Resident | |
| 166 | Purple sunbird | Nectarinia asiatica | Resident | |
| 167 | Red breasted flycatcher | Ficedula parva | Migratory | |
| 168 | Red collared dove | Streptopelia tranquebarica | Resident | |
| 169 | Red crested pochard | Rhodonesa rufina | Migratory | |
| 170 | Red munia | Amandava amandava | Local Migratory | |
| 171 | Red vented bulbul | Pycnonotus cafer | Resident | |
| 172 | Red wattled lapwing | Vanellus indicus | Resident | |
| 173 | River tern | Sterna aurantia | Resident | |
| 174 | Rose ringed parakeet | Psittacula krameri | Resident | |
| 175 | Roufous Tailed Finch Lark | Ammomanes phoenicurus | Resident | |
| 176 | Sarus crane | Grus antigone | Local Migratory | |
| 177 | Saunders Tern | Sterna saundersii | |
|
| 178 | Shikra | Accipiter badius | Resident | |
| 179 | Short Toed Snake Eagle | Circaetus gallicus | |
|
| 180 | Shoveller | Anas clypeata | Migratory | |
| 181 | Silver billed munia | Lonchura malabarica | Resident | |
| 182 | Small blue kingfisher | Alcedo atthis | Resident | |
| 183 | Small green bee-eater | Merops orientalis | Resident | |
| 184 | Small minivet | Pericrocotus cinnamomeus | Resident | |
| 185 | Spot billed duck | Anas poecilorhyncha | Local Migratory | |
| 186 | Spotted dove | Streptopelia chinensis | Resident | |
| 187 | Spotted Eagle | Aquila clanga | ||
| 188 | Spotted Munia | Lonchura puctulata | Local Migratory | |
| 189 | Spotted owlet | Athene brama | Resident | |
| 190 | Spotted Sandpiper | Actitis macularia | Migratory | |
| 191 | Stork billed kingfisher | Halcyon capensis | Resident | |
| 192 | Streak throated swallow | Hirundo fluvicola blyth | Local Migratory | |
| 193 | Sulpher Bellied Warbler | Phylloscopus griseolus | Migratory | |
| 194 | Sykes crested lark | Galerida deva | Local Migratory | |
| 195 | Temmincks Stint | Claridris temminckii | Migratory | |
| 196 | Thick billed flowerpecker | Dicaeum agile | Resident | |
| 197 | Tickells blue flycatcher | Cyorns tickelliae | Local Migratory | |
| 198 | Verditer Flycatcher | Eumyias thalassina | Migratory | |
| 199 | Western Reef Egret | Egretta gularis | |
|
| 200 | Whiskered Tern | Chlidonias hybridus | Migratory | |
| 201 | White backed vulture | Gyps bengalensis | |
|
| 202 | White bellied drongo | Dicrurus caerulescens | Resident | |
| 203 | White Bellied Minivet | Pericrocotus erythropygius | Resident | |
| 204 | White breasted kingfisher | Halcyon smrnensisy | Resident | |
| 205 | White breasted waterhen | Amourornis phoenicurus | Resident | |
| 206 | White browed fantail flycather | Rhipidura aureola lesson | Resident | |
| 207 | White browed wagtail | Motacilla maderaspatensis gmelin | Resident | |
| 208 | White Ibis | Threskiornis melanocephalus | Migratory | |
| 209 | White Necked Stork | Ciconia episcopus | Local Migratory | |
| 210 | White Rumped Munia | Lochura striata | Local Migratory | |
| 211 | White Stork | Ciconia Ciconia | Migratory | |
| 212 | White wagtail | Motacilla alba linnaeus | Migratory | |
| 213 | Wigeon | Anas penelope | Migratory | |
| 214 | Wire tailed swallow | Hirundo smithii leach | Resident | |
| 215 | Wood sandpiper | Tringa glareola | Migratory | |
| 216 | Yellow Eyed Babbler | Chrysomma sinense | Resident | |
| 217 | Yellow fronted pied woodpecker | Dendrocopos mahrattensis | Resident | |
| 218 | Yellow Legged Green Pigeon | Treron phoenicoptera | ||
| 219 | Yellow throated sparrow | Petronia xanthocollis | Local Migratory | |
| 220 | Yellow wagtail | Motacilla flava linnaeus | Migratory | |
| 221 | Yellow Wattled Lapwing | Vanellus malabaricus | Resident | |

