Complete Checklist of Resident Birds of Bhopal
Resident birds are those who stay and nest in a particular geographical area and can be seen all year round. These birds dont migrate to other places and are said to be resident or sedentary. Resident birds stay and develop new ways to adapt to the changes that affect them both in terms of ecology and climatic impacts.Resident birds generally do not fly over long distances. They dont go around far away places for food and can survive any climatic season without spending much of its energy. Also, they are tolerant to environmental changes and conditions. Resident birds are known to possess ability to change their diet according to the availability of food. Usually, they are territorial and have a comparatively larger body size. Most of the resident birds have feeding and breeding grounds in the same area. The most common of resident birds are House sparrow, House Crow, Common Myna, Red vented Bulbul, Catttle Egret etc.
| Common Name | Scientific Name | Migratory Status | ||
| 1 | Alexandrine parakeet | Psittacula eupatria | Resident | |
| 2 | Ashy crowned sparrow lark | Eremopterix risea | Resident | |
| 3 | Ashy prinia | Prinia socialis | Resident | |
| 4 | Asian koel | Eudynamys scolopacea | Resident | |
| 5 | Asian paradise flycatcher | Terpsiphone paradisi | Resident | |
| 6 | Asian pied myna | Sturnus contra linnaeus | Resident | |
| 7 | Bank Myna | Acridotheres ginginianus | Resident | |
| 8 | Barn owl | Tyto alba | Resident | |
| 9 | Bay backed shrike | Lanius vittatus | Resident | |
| 10 | Black drongo | Dicrurus macrocercus vieillot | Resident | |
| 11 | Black Headed Cuckoo Shrike | Coracena melanopetra | Resident | |
| 12 | Black Ibis | Pseudibis Papillosa | Resident | |
| 13 | Black Lored Yellow Tit | Parus xanthogenys | Resident | |
| 14 | Black shouldered kite | Elanus caeruleus | Resident | |
| 15 | Black Shouldered Woodpecker | Chrysocolaptes festivus | Resident | |
| 16 | Black winged stilt | Himantopus himantopus | Resident | |
| 17 | Blue rock pigeon | Columba livia Gmelin | Resident | |
| 18 | Brahminy starling | Sturnus pagodarum | Resident | |
| 19 | Brainfever | Hierococcyx varius vahl | Resident | |
| 20 | Bronze winged jacana | Metopidious indicus | Resident | |
| 21 | Brown capped pigmy woodpecker | Dendrocopos nanus | Resident | |
| 22 | Brown rock chat | Cercomela fusca | Resident | |
| 23 | Cattle egret | Bubulcus ibis | Resident | |
| 24 | Common babbler | Turdoides caudatus | Resident | |
| 25 | Common Buttonquail | Turnix suscitator | Resident | |
| 26 | Common Grey Quail | Coturnix coturnix | Resident | |
| 27 | Common Indian Nightjar | Caprimulgus asiaticus | Resident | |
| 28 | Common Kestrel | Falco tinnunculus | Resident | |
| 29 | Common moorhen | Gallinula chloropus | Resident | |
| 30 | Common myna | Acridotheres tristis | Resident | |
| 31 | Common Peafowl | Pavo cristatus | Resident | |
| 32 | Common Swallow | Hirundo rustica | Resident | |
| 33 | Common tailorbird | Orthotomus sutorius | Resident | |
| 34 | Common woodshrike | Tephrodornis pondicerianus | Resident | |
| 35 | Coppersmith barbet | Megalaima haemacephala | Resident | |
| 36 | Crested Lark | Galerida cristata | Resident | |
| 37 | Crested Tree Swift | Hemiprocne coronata | Resident | |
| 38 | Dusky crag martin | Hirundo concolor | Resident | |
| 39 | Egyptian vulture | Neophron percnopterus | Resident | |
| 40 | Eurasian collored dove | Streptopelia decaocto | Resident | |
| 41 | Eurasian Eagle Owl | Bubo bubo | Resident | |
| 42 | Eurasian golden oriole | Oriolus oriolus | Resident | |
| 43 | Franklins Nightjar | Caprimulgus affinis | Resident | |
| 44 | Franklins Prinia | Prinia hodgsonii | Resident | |
| 45 | Golden backed woodpecker | Dinopium benghalense | Resident | |
| 46 | Great tit | Parus major linnaeus | Resident | |
| 47 | Greater coucal | Centropus sinensis | Resident | |
| 48 | Grey Francolin | Francolinus pondicerianus | Resident | |
| 49 | Grey heron | Ardea cinerea linnaeus | Resident | |
| 50 | Grey hornbill | Ocyceros birostris | Resident | |
| 51 | Hoopoe | Upupa epops | Resident | |
| 52 | House crow | Corvus splendens | Resident | |
| 53 | House sparrow | Passer domesticus | Resident | |
| 54 | House swift | Apus affinis | Resident | |
| 55 | Indian bush lark | Mirafra erythropetra blyth | Resident | |
| 56 | Indian Courser | Corsorius coromandelicus | Resident | |
| 57 | Indian Jungle Nightjar | Caprimulgus indicus | Resident | |
| 58 | Indian robin | Saxicoloides fulicata | Resident | |
| 59 | Indian roller | Coracias benghalensis | Resident | |
| 60 | Indian treepie | Dendrocitta Vagabunda | Resident | |
| 61 | Iora | Aegithina tiphia | Resident | |
| 62 | Jungle babbler | Turdoides striatus | Resident | |
| 63 | Jungle crow | Corvus macrorhyncos wagler | Resident | |
| 64 | Jungle prinia | Prinia sylvatica jerdon | Resident | |
| 65 | Large Cuckoo Shrike | Coracina macei | Resident | |
| 66 | Large egret | Cosmerodius albus | Resident | |
| 67 | Large grey babbler | Turdoides malcolmi | Resident | |
| 68 | Laughing dove | Streptopelia Senegalensis | Resident | |
| 69 | Little egret | Egretta garzeta | Resident | |
| 70 | Long tailed shrike | Lanius schach linnaeus | Resident | |
| 71 | Median egret | Mesophoyx intermedia | Resident | |
| 72 | Mottled wood owl | Strix ocellata | Resident | |
| 73 | Night heron | Nyticorax nyticorax | Resident | |
| 74 | Oriental magpie robin | Copsychus saularis | Resident | |
| 75 | Oriental white eye | Zosterops palpebrosus | Resident | |
| 76 | Paddyfield pipit | Anthus rufulus vieillot | Resident | |
| 77 | Pariah kite | Milvus migrans | Resident | |
| 78 | Phesant tailed jacana | Hydrophasianus chirurgus | Resident | |
| 79 | Pied kingfisher | Ceryle rudis | Resident | |
| 80 | Plain Prinia | Prinia inornata | Resident | |
| 81 | Plum headed parakeet | Psittacula cyanocephala | Resident | |
| 82 | Pond heron | Ardeola grayii | Resident | |
| 83 | Purple moorhen | Porphyrio porphyrio | Resident | |
| 84 | Purple sunbird | Nectarinia asiatica | Resident | |
| 85 | Red collared dove | Streptopelia tranquebarica | Resident | |
| 86 | Red vented bulbul | Pycnonotus cafer | Resident | |
| 87 | Red wattled lapwing | Vanellus indicus | Resident | |
| 88 | River tern | Sterna aurantia | Resident | |
| 89 | Rose ringed parakeet | Psittacula krameri | Resident | |
| 90 | Roufous Tailed Finch Lark | Ammomanes phoenicurus | Resident | |
| 91 | Shikra | Accipiter badius | Resident | |
| 92 | Silver billed munia | Lonchura malabarica | Resident | |
| 93 | Small blue kingfisher | Alcedo atthis | Resident | |
| 94 | Small green bee-eater | Merops orientalis | Resident | |
| 95 | Small minivet | Pericrocotus cinnamomeus | Resident | |
| 96 | Spotted dove | Streptopelia chinensis | Resident | |
| 97 | Spotted owlet | Athene brama | Resident | |
| 98 | Stork billed kingfisher | Halcyon capensis | Resident | |
| 99 | Thick billed flowerpecker | Dicaeum agile | Resident | |
| 100 | White bellied drongo | Dicrurus caerulescens | Resident | |
| 101 | White Bellied Minivet | Pericrocotus erythropygius | Resident | |
| 102 | White breasted kingfisher | Halcyon smrnensisy | Resident | |
| 103 | White breasted waterhen | Amourornis phoenicurus | Resident | |
| 104 | White browed fantail flycather | Rhipidura aureola lesson | Resident | |
| 105 | White browed wagtail | Motacilla maderaspatensis gmelin | Resident | |
| 106 | Wire tailed swallow | Hirundo smithii leach | Resident | |
| 107 | Yellow Eyed Babbler | Chrysomma sinense | Resident | |
| 108 | Yellow fronted pied woodpecker | Dendrocopos mahrattensis | Resident | |
| 109 | Yellow Wattled Lapwing | Vanellus malabaricus | Resident | |


